Name |
Zwinger | CEA result. | MDR 1 result. |
---|---|---|---|
Wurftag: 15.11.2016 | |||
Early | vom Presseggersee | carrier (MUT/WT) | clear (WT/WT) |
Ebony | vom Presseggersee | clear (WT/WT) | carrier (MUT/WT) |
Eycha | vom Presseggersee | carrier (MUT/WT) | carrier (MUT/WT) |
Elvis | vom Presseggersee | clear (WT/WT) | clear (WT/WT) |
Esprit | vom Presseggersee | carrier (MUT/WT) | carrier(MUT/WT) |
Name |
Zwinger | CEA result. | MDR 1 result. |
---|---|---|---|
Wurftag: 18. Jänner 2016 | |||
Darius | vom Presseggersee | affected(MUT/MUT) | clear(WT/WT) |
Dana | vom Presseggersee | affected(MUT/MUT) | clear(WT/WT) |
Dusty | vom Presseggersee | affected(MUT/MUT) | clear(WT/WT) |
Daria | vom Presseggersee | affected(MUT/MUT) | carrier(MUT/WT) |
Dandy | vom Presseggersee | carrier(MUT/WT) | carrier(MUT/WT) |
Name |
Zwinger | CEA result. | MDR 1 result. |
Wurftag: 6.Februar 2015 | |||
Cindy Rose | vom Presseggersee |
gen. clear PRA 1 gen. frei |
MDR 1 ++ DM gen. frei |
Name |
Zwinger | CEA result. | MDR 1 result. |
Wurftag: 20. Februar 2014 | |||
Bacira | vom Presseggersee | carrier (mut/wt) | clear (wt/wt) |
Baghira | vom Presseggersee | carrier (mut/wt) | clear (wt/wt) |
Bright Star | vom Presseggersee | carrier (mut/wt) | clear (wt/wt) |
Wurftag: 5. Jänner 2014 | |||
Amber Black Eyes | vom Presseggersee | carrier | clear |
Attila | vom Presseggersee | carrier | clear |
A Love Blue Frosty | vom Presseggersee | carrier | carrier |
A Love Blue Sky | vom Presseggersee |
carrier |
clear |
PRA | clear |
Name |
Zwinger |
CEA result. |
MDR 1 result. |
Wurftag: 3. Juli 2013 | |||
Zorana | vom Presseggersee | affected | carrier (mut/wt) |
Zalona | vom Presseggersee | carrier (mut/wt) | clear (wt/wt) |
Zoyo | vom Presseggersee | carrier (mut/wt) | clear (wt/wt) |
Zoe | vom Presseggersee | carrier (mut/wt) | carrier (mut/wt) |
Zita | vom Presseggersee | carrier (mut/wt) | carrier (mut/wt) |
Zeus | vom Presseggersee | carrier (mut/wt) | carrier (mut/wt) |
Wurftag: 10. August 2012 | |||
Youshuan | vom Presseggersee | carrier (mut/wt) | carrier (mut/wt) |
York | vom Presseggersee | carrier (mut/wt) | carrier (mut/wt) |
Yesterday's Gold | vom Presseggersee | carrier (mut/wt) | carrier (mut/wt) |
Yusucca | vom Presseggersee | carrier (mut/wt) | clear (wt/wt) |
Wurftag: 26. September 2010 | |||
Whisper | vom Presseggersee | carrier | ohne Befund |
Whisky | vom Presseggersee | carrier | ohne Befund |
Wodan | vom Presseggersee | carrier | ohne Befund |
Waikiki | vom Presseggersee | carrier | PRA-frei, MDR1++ |